
GSG Microwave Probes
Coplanar waveguide probe with ground-signal-ground (GSG) contact geometry. User-specified pitch (spacing). Optimized low thermal conductivity coaxial leading to low thermal conductivity tips. The integrated probe and mount includes a pair of copper braids that anchor to the sample stage to cool the probe. Limited to 475 K. A separate theta planarization module with ±5° rotation mechanism is provided.
| Probe P/N | Connector type | Maximum frequency (GHz) | Pitch (µm) | ![]() |
| GSG-050-40A | K | 40 | 50 | |
| GSG-100-40A | 100 | |||
| GSG-150-40A | 150 | |||
| GSG-200-40A | 200 | |||
| GSG-250-40A | 250 | |||
| GSG-050-67A | 1.85 mm | 67 | 50 | |
| GSG-100-67A | 100 | |||
| GSG-150-67A | 150 | |||
| GSG-200-67A | 200 | |||
| GSG-250-67A | 250 |





