QuickLIGN™ sample rods and holders
Use sample rods and corresponding sample holders, or choose one of the integrated rod/holders to meet your application needs.
Room temperature and cryogenic application sample rods and holders
86-SR-0935A carbon fiber sample rod with Kel-F thread (8604/8607)

8610-SR-0935 carbon fiber sample rod with Kel-F thread (8610)

Sample holders for 86-SR-0935A/8610-SR-0935
| Sample holder | Sample orientation | Holder material | Minimum ExactGAP™ index |
| 730931 | Powder disposable cup | Kel-F® | 2 (8 mm) |
| 730933 | Thin-film side mount | Kel-F® | |
| 730934 | Thin-film bottom mount | Kel-F® | |
| 730935 | Liquid disposable cup | Kel-F® | |
| 86-SH-0840 | Gel cap straw mount | Kel-F® | |
| 86-SH-0841 | Disposable gel caps and straws (1000 count)* | Gelatin | |
| *Room temperature only | |||



High-temperature application sample rods and holders
86-SR-0932 quartz sample rod with BN thread (8604/8607)

8610-SR-0932 quartz sample rod with BN thread (8610)

Sample holders for 86-SR-0932/8610-SR-0932
| Sample holder | Sample orientation | Holder material | ExactGAP™ index |
| 730937 | Disposable BN cup | BN | OVEN—5 (6.4 mm) SSVT—3 (6.4 mm) |
| 730938 | Thin-film side mount | BN | |
| 730939 | Thin-film bottom mount | BN | |



Single piece integrated sample rods/holders for room temperature and cryogenic applications (8604/8607)
| Integrated sample rod/holder | Sample orientation | Material | Gap | Minimum ExactGAP™ index |
| 86-IS-0930 | Bottom mount | Quartz | Standard gap | 2 (8 mm) |
| 86-IS-0931 | Side mount | Quartz | Standard gap | 2 (8 mm) |
| 86-IS-0937 | Side mount | Quartz | Small gap | 1 (3.5 mm) |
| 86-IS-0938 | Bottom mount | Quartz | Small gap | 1 (3.5 mm) |

Sample assemblies included with 8604/8607 base system and options
| Sample holders | Sample rods | Single piece integrated sample rod/holder | |||||||||||
| 730931 | 730933 | 730934 | 730935 | 730937 | 730938 | 730939 | 86-SR-0932 | 86-SR-0935A | 86-IS-0930 | 86-IS-0931 | 86-IS-0937 | 86-IS-0938 | |
| Kel-F powder disposable cup | Kel-F thin film side mount | Kel-F thin film bottom mount | Kel-F liquid disposable cup | Disposable BN cup | BN thin film side mount | BN thin film bottom mount | Quartz sample rod, BN thread | Carbon fiber sample rod, Kel-F thread | Quartz bottom mount | Quartz side mount | Quartz side mount (small gap) | Quartz bottom mount (small gap) | |
| Base system | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||
| With cryostat | 1 | 1 | |||||||||||
| With oven | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| With SSVT | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Single piece integrated sample rods/holders for room temperature and cryogenic applications (8610)
| Integrated sample rod/holder | Sample orientation | Material | Gap | Minimum magnet index |
| 8610-IS-0930 | Bottom mount | Quartz | Standard gap | 2 (8 mm) |
| 8610-IS-0931 | Side mount | Quartz | Standard gap | 2 (8 mm) |
| 8610-IS-0937 | Side mount | Quartz | Small gap | 1 (3.5 mm) |
| 8610-IS-0938 | Bottom mount | Quartz | Small gap | 1 (3.5 mm) |

Sample assemblies included with 8610 base system and options
| Sample holders | Sample rods | Single piece integrated sample rod/holder | |||||||||||
| 730931 | 730933 | 730934 | 730935 | 730937 | 730938 | 730939 | 8610-SR-0932 | 8610-SR-0935 | 8610-IS-0930 | 8610-IS-0931 | 8610-IS-0937 | 8610-IS-0938 | |
| Kel-F powder disposable cup | Kel-F thin film side mount | Kel-F thin film bottom mount | Kel-F liquid disposable cup | Disposable BN cup | BN thin film side mount | BN thin film bottom mount | Quartz sample rod, BN thread | Carbon fiber sample rod, Kel-F thread | Quartz bottom mount | Quartz side mount | Quartz side mount (small gap) | Quartz bottom mount (small gap) | |
| Base system | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||
| With cryostat | 1 | 1 | |||||||||||
| With oven | 1 | 1 | 1 | 1 | 1 | 1 | |||||||






