LHe and LN₂ cryostats
- 2 K to 800 K
- Can use either LHe or LN2
- Sample in vacuum
- A wide variety of models available, including magnetotransport, UHV, microscopy, and FTIR
- <2 K to 420 K
- Can use either LHe or LN2
- Sample-in-flowing-vapor
Infinite Helium™
Make your continuous flow cryostat cryogen-free
- Fully automated—no manual valve adjustments
- <2.2 K base temperature
- Low thermal drift
- Low-vibration
- 6 months+ continuous run time
- Automated safety alerts
- User-intuitive touchscreen interface
- 65 K to 800 K
- Fast cooldown—15 min to 77 K
- Sample-in-vacuum
- 65 K to 500 K
- Fast sample change
- Sample in flowing vapor
- <2 K to 300 K
- Can use either LHe or LN2
- Sample-in-flowing-vapor, pour-fill reservoir
| STVP | VNF | ST | VPF | ||||||||
| Cooling type | LHe, LN2 | LN2 | LHe, LN2 | LN2 | |||||||
| Minimum temperature | <2 K | 65 K | 2 K to 6 K | 65 K | |||||||
| Maximum temperature | 420 K | 500 K | 800 K | 800 K | |||||||
| Vibration | — | — | Options for low vibration | — | |||||||
| Sample environment | Flowing vapor | Flowing vapor | Vacuum | Vacuum | |||||||
| Sample type | All | All | Conductive, solid | Conductive, solid | |||||||
| Cooldown | 30 min (to 5 K) | 30 min (to 77 K) | 15 min (to 5 K) | 15 min (to 77 K) | |||||||
| Sample change | <10 min | <10 min | — | — | |||||||
| STVP part number | VNF part number | ST part number | VPF part number | Optical | Size | Specific application | Vibration | Rotatable sample | Maximum temperature | Minimum temperature | |
| ST-100 | ✔ | 500 K | 2 K | ||||||||
| ST-100-H | ✔ | 800 K | 2 K | ||||||||
| VPF-100 | ✔ | 500 K | 65 K | ||||||||
| VPF-100-H | ✔ | 800 K | 65 K | ||||||||
| STVP-100 | ✔ | ✔ | 325 K | <2 K | |||||||
| STVP-100-TH | ✔ | 420 K | <2 K | ||||||||
| VNF-100 | ✔ | ✔ | 325 K | 65 K | |||||||
| VNF-100-TH | ✔ | 500 K | 65 K | ||||||||
| ST-300 | ✔ | Magnetotransport | 420 K | 2 K | |||||||
| ST-300-C | ✔ | Compact | Magnetotransport | 420 K | 2 K | ||||||
| ST-400 | N/A* | UHV | 500 K | 2 K | |||||||
| ST-400-H | N/A* | UHV | 800 K | 2 K | |||||||
| ST-500 | ✔ | Microscopy | 12 nm | 475 K | 3.5 K | ||||||
| ST-500-C | ✔ | Compact | Microscopy | 12 nm | 475 K | 6 K | |||||
| STVP-NMR | NMR | 325 K | <2 K | ||||||||
| ST-FTIR/-VAC | ✔ | FTIR | 500 K | 2.5 K | |||||||
| VPF-FTIR | ✔ | FTIR | 500 K | 65 K | |||||||
| STVP-FTIR | ✔ | FTIR | ✔ | 325 K | <2 K |
*Only includes cold finger, no vacuum shroud